
Versions
Code | Description |
---|---|
74690000 | single-phase 230V with Acrux AB inverter control unit |
74650000 | three-phase 400V with Meteor AB control unit |
74630000 | three-phase 230V without control unit |
74630001 | three-phase 400V without control unit |
Features
Adjustable speeds up to 26 RPM
Emergency operation always-engaged with crank or chain
Drastically reduced side installation dimensions to 12 cm with easy maintenance
For shutters up to 842 kg
Mechanical and electronic limit switch
Automatic and deadman control, with dry contact switches, integrated in the board
The on-board control panels provide power supply and control logic for photocells and/or 12 Vdc barriers.
Technical data
Power supply |
1~230 V
3~400 V
|
Output torque on motor | 80 Nm |
Output torque on shaft | 400 Nm |
Max lift capacity | 602 Kg |
Frequency | 50/60 Hz |
Consumption |
3,8 A
2 A
|
Power | 1100 W |
Protection Category | IP 54 |
Output speed on motor | 72 RPM |
Output speed on shaft | 14,4 RPM |
Ø Installation shaft | 40 mm |
Power supply |
1~230 V
3~400 V
|
Output torque on motor | 80 Nm |
Output torque on shaft | 560 Nm |
Max lift capacity | 842 Kg |
Frequency | 50/60 Hz |
Consumption |
3,8 A
2 A
|
Power | 1100 W |
Protection Category | IP 54 |
Output speed on motor | 72 RPM |
Output speed on shaft | 10,3 RPM |
Ø Installation shaft | 50 mm |